Template:HikingAndNatureTrails: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly> <div class="card" style="width: 18rem; margin-bottom: 1rem;"> <htmltag tagname="img" class="card-img-top" src="{{{Image|https://travel.happypaws.asia/images/c/ca/DefaultHikingTrails.jpg}}}" alt="Image of {{{Name|Unknown}}}"></htmltag> <div class="card-body"> <h5 class="card-title">{{{Name|No Name Provided}}}</h5> <h6 class="card-subtitle mb-2 text-muted">{{{Location|No Location Provided}}}</h6> <p class="card-text">{{{Description|No Descript...") |
No edit summary |
||
| Line 6: | Line 6: | ||
<h6 class="card-subtitle mb-2 text-muted">{{{Location|No Location Provided}}}</h6> | <h6 class="card-subtitle mb-2 text-muted">{{{Location|No Location Provided}}}</h6> | ||
<p class="card-text">{{{Description|No Description Available}}}</p> | <p class="card-text">{{{Description|No Description Available}}}</p> | ||
<htmltag tagname="button" class="btn btn-primary" type="button" data-toggle="collapse" data-target="#details-{{{Name}}}" aria-expanded="false" aria-controls="details-{{{Name}}}"> | <htmltag tagname="button" class="btn btn-primary places-button" type="button" data-toggle="collapse" data-target="#details-{{{Name}}}" aria-expanded="false" aria-controls="details-{{{Name}}}"> | ||
Show Details | Show Details | ||
</htmltag> | </htmltag> | ||
<div class="collapse" id="details-{{{Name}}}"> | <div class="collapse" id="details-{{{Name}}}"> | ||
<ul class="list-group list-group-flush"> | <ul class="list-group list-group-flush"> | ||
{{#if: {{{Address|}}}|<li class="list-group-item"><i class="fas fa-map-marker-alt"></i> <strong>Address:</strong> {{{Address}}}</li>}} | {{#if: {{{Address|}}}|<li class="list-group-item"><i class="fas fa-map-marker-alt"></i> <strong>Address:</strong> <htmltag tagname="a" href="{{{GoogleMapsURL}}}" target="_blank">{{{Address}}}</htmltag></li>}} | ||
{{#if: {{{Phone|}}}|<li class="list-group-item"><i class="fas fa-phone"></i> <strong>Phone:</strong> {{{Phone}}}</li>}} | {{#if: {{{Phone|}}}|<li class="list-group-item"><i class="fas fa-phone"></i> <strong>Phone:</strong> {{{Phone}}}</li>}} | ||
{{#if: {{{Website|}}}|<li class="list-group-item"><i class="fas fa-globe"></i> <strong>Website:</strong> <htmltag tagname="a" href="{{{Website}}}" target="_blank">{{{Website}}}</htmltag></li>}} | {{#if: {{{Website|}}}|<li class="list-group-item"><i class="fas fa-globe"></i> <strong>Website:</strong> <htmltag tagname="a" href="{{{Website}}}" target="_blank">{{{Website}}}</htmltag></li>}} | ||
| Line 19: | Line 19: | ||
{{#if: {{{Fees|}}}|<li class="list-group-item"><i class="fas fa-dollar-sign"></i> <strong>Fees:</strong> {{{Fees}}}</li>}} | {{#if: {{{Fees|}}}|<li class="list-group-item"><i class="fas fa-dollar-sign"></i> <strong>Fees:</strong> {{{Fees}}}</li>}} | ||
{{#if: {{{Difficulty|}}}|<li class="list-group-item"><i class="fas fa-hiking"></i> <strong>Difficulty:</strong> {{{Difficulty}}}</li>}} | {{#if: {{{Difficulty|}}}|<li class="list-group-item"><i class="fas fa-hiking"></i> <strong>Difficulty:</strong> {{{Difficulty}}}</li>}} | ||
{{#if: {{{Length|}}}|<li class="list-group-item"><i class="fas fa- | {{#if: {{{Length|}}}|<li class="list-group-item"><i class="fas fa-ruler"></i> <strong>Length:</strong> {{{Length}}} km</li>}} | ||
{{#if: {{{GoogleMapsURL|}}}|<li class="list-group-item"><i class="fas fa-map-marked-alt"></i> <strong>Google Maps:</strong> <htmltag tagname="a" href="{{{GoogleMapsURL}}}" target="_blank">View on Google Maps</htmltag></li>}} | |||
</ul> | </ul> | ||
</div> | </div> | ||
| Line 36: | Line 37: | ||
* '''Image''': URL of the image. | * '''Image''': URL of the image. | ||
* '''Address''': The address of the trailhead or entry point. | * '''Address''': The address of the trailhead or entry point. | ||
* '''GoogleMapsURL''': URL link to the location on Google Maps. | |||
* '''Phone''': Contact phone number. | * '''Phone''': Contact phone number. | ||
* '''Website''': Website URL. | * '''Website''': Website URL. | ||
| Line 54: | Line 56: | ||
| Image = URL_of_image | | Image = URL_of_image | ||
| Address = 123 Example Rd, Chiang Mai | | Address = 123 Example Rd, Chiang Mai | ||
| GoogleMapsURL = https://maps.google.com/?q=123+Example+Rd,+Chiang+Mai | |||
| Phone = 123-456-7890 | | Phone = 123-456-7890 | ||
| Website = example.com | | Website = example.com | ||
| Line 97: | Line 100: | ||
"label": "Address", | "label": "Address", | ||
"description": "The address of the trailhead or entry point.", | "description": "The address of the trailhead or entry point.", | ||
"type": "string", | |||
"required": false | |||
}, | |||
"GoogleMapsURL": { | |||
"label": "Google Maps URL", | |||
"description": "URL link to the location on Google Maps.", | |||
"type": "string", | "type": "string", | ||
"required": false | "required": false | ||
Revision as of 09:32, 29 June 2024
Template Documentation
This template is used to display information about hiking and nature trails in a card format.
Parameters
- Name: The name of the hiking or nature trail.
- Location: The location of the trail.
- Description: A brief description of the trail.
- Image: URL of the image.
- Address: The address of the trailhead or entry point.
- GoogleMapsURL: URL link to the location on Google Maps.
- Phone: Contact phone number.
- Website: Website URL.
- Facebook: Facebook URL.
- Instagram: Instagram URL.
- Hours: Operating hours.
- Fees: Entry or participation fees, including details.
- Difficulty: Difficulty level of the trail.
- Length: Length of the trail in kilometers.
To use this template, add the following code to your page and fill in the parameters:
{{HikingAndNatureTrails
| Name = Example Nature Trail
| Location = Chiang Mai
| Description = A beautiful trail through lush forests and mountains.
| Image = URL_of_image
| Address = 123 Example Rd, Chiang Mai
| GoogleMapsURL = https://maps.google.com/?q=123+Example+Rd,+Chiang+Mai
| Phone = 123-456-7890
| Website = example.com
| Facebook = https://www.facebook.com/example
| Instagram = https://www.instagram.com/example
| Hours = 6:00 AM - 5:00 PM
| Fees = 50 Baht entry fee
| Difficulty = Moderate
| Length = 10
}}
TemplateData
Template to display information about hiking and nature trails.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | The name of the hiking or nature trail. | String | required |
| Location | Location | The location of the trail. | String | required |
| Description | Description | A brief description of the trail. | String | required |
| Image | Image | URL of the image. | String | optional |
| Address | Address | The address of the trailhead or entry point. | String | optional |
| Google Maps URL | GoogleMapsURL | URL link to the location on Google Maps. | String | optional |
| Phone | Phone | Contact phone number. | String | optional |
| Website | Website | Website URL. | String | optional |
Facebook | Facebook URL. | String | optional | |
Instagram | Instagram URL. | String | optional | |
| Hours | Hours | Operating hours. | String | optional |
| Fees | Fees | Entry or participation fees, including details. | String | optional |
| Difficulty | Difficulty | Difficulty level of the trail. | String | optional |
| Length | Length | Length of the trail in kilometers. | String | optional |