Template:SwimmingActivities: Difference between revisions
No edit summary |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="card" style="width: 18rem; margin-bottom: 1rem;"> | <div class="card" style="width: 18rem; margin-bottom: 1rem;"> | ||
<htmltag tagname="img" class="card-img-top" src="{{{Image|https://travel.happypaws.asia/images/1/1e/DefaultSwimmingActivities.jpg}}}" alt="Image of {{{Name|Unknown}}}"></htmltag> | |||
<div class="card-body"> | <div class="card-body"> | ||
<h5 class="card-title">{{{Name}}}</h5> | <h5 class="card-title">{{{Name|No Name Provided}}}</h5> | ||
<h6 class="card-subtitle mb-2 text-muted">{{{Location}}}</h6> | <h6 class="card-subtitle mb-2 text-muted">{{{Location|No Location Provided}}}</h6> | ||
<p class="card-text">{{{Description}}}</p> | <p class="card-text">{{{Description|No Description Available}}}</p> | ||
<htmltag tagname="button" class="btn btn-primary places-button" type="button" data-toggle="collapse" data-target="#details-Name" aria-expanded="false" aria-controls="details-Name"> | |||
Show Details | |||
</htmltag> | |||
<div class="collapse" id="details-Name"> | |||
<ul class="list-group list-group-flush"> | |||
{{#if: {{{Address|}}}|<li class="list-group-item"><i class="fas fa-map-marker-alt"></i> <strong>Address:</strong> <htmltag tagname="a" href="{{{GoogleMapsURL}}}" target="_blank">{{{Address}}}</htmltag></li>}} | |||
{{#if: {{{Phone|}}}|<li class="list-group-item"><i class="fas fa-phone"></i> <strong>Phone:</strong> {{{Phone}}}</li>}} | |||
{{#if: {{{Line|}}}|<li class="list-group-item"><i class="fab fa-line"></i> <strong>Line:</strong> <htmltag tagname="a" href="https://line.me/R/ti/p/{{{Line}}}" target="_blank">{{{Line}}}</htmltag></li>}} | |||
{{#if: {{{Website|}}}|<li class="list-group-item"><i class="fas fa-globe"></i> <strong>Website:</strong> <htmltag tagname="a" href="{{{Website}}}" target="_blank">{{{Website}}}</htmltag></li>}} | |||
{{#if: {{{Facebook|}}}|<li class="list-group-item"><i class="fab fa-facebook"></i> <strong>Facebook:</strong> <htmltag tagname="a" href="{{{Facebook}}}" target="_blank">{{{Facebook}}}</htmltag></li>}} | |||
{{#if: {{{Instagram|}}}|<li class="list-group-item"><i class="fab fa-instagram"></i> <strong>Instagram:</strong> <htmltag tagname="a" href="{{{Instagram}}}" target="_blank">{{{Instagram}}}</htmltag></li>}} | |||
{{#if: {{{Hours|}}}|<li class="list-group-item"><i class="fas fa-clock"></i> <strong>Hours:</strong> {{{Hours}}}</li>}} | |||
{{#if: {{{Fees|}}}|<li class="list-group-item"><i class="fas fa-dollar-sign"></i> <strong>Fees:</strong> {{{Fees}}}</li>}} | |||
{{#if: {{{Facilities|}}}|<li class="list-group-item"><i class="fas fa-info-circle"></i> <strong>Facilities:</strong> {{{Facilities}}}</li>}} | |||
</ul> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== Template Documentation == | == Template Documentation == | ||
| Line 23: | Line 34: | ||
* '''Location''': The location of the swimming activity. | * '''Location''': The location of the swimming activity. | ||
* '''Description''': A brief description of the activity. | * '''Description''': A brief description of the activity. | ||
* '''Image''': URL of the image. | |||
* '''Address''': The address of the activity location. | * '''Address''': The address of the activity location. | ||
* '''GoogleMapsURL''': URL link to the location on Google Maps. | |||
* '''Phone''': Contact phone number. | * '''Phone''': Contact phone number. | ||
* '''Line''': Line contact information. | |||
* '''Website''': Website URL. | |||
* '''Facebook''': Facebook URL. | |||
* '''Instagram''': Instagram URL. | |||
* '''Hours''': Operating hours. | * '''Hours''': Operating hours. | ||
* '''Fees''': Entry or participation fees. | * '''Fees''': Entry or participation fees, including details. | ||
* '''Facilities''': Available facilities at the location. | * '''Facilities''': Available facilities at the location. | ||
| Line 36: | Line 53: | ||
| Location = Bangkok | | Location = Bangkok | ||
| Description = A great place for dogs to swim and enjoy. | | Description = A great place for dogs to swim and enjoy. | ||
| Image = URL_of_image | |||
| Address = 123 Example St, Bangkok | | Address = 123 Example St, Bangkok | ||
| GoogleMapsURL = https://maps.google.com/?q=123+Example+St,+Bangkok | |||
| Phone = 123-456-7890 | | Phone = 123-456-7890 | ||
| Line = example | |||
| Website = example.com | |||
| Facebook = https://www.facebook.com/example | |||
| Instagram = https://www.instagram.com/example | |||
| Hours = 9:00 AM - 6:00 PM | | Hours = 9:00 AM - 6:00 PM | ||
| Fees = | | Fees = Pool: 0-5 kg is 300 Baht, 6-10 kg is 500 Baht | ||
| Facilities = Pool, changing rooms, snack bar | | Facilities = Pool, changing rooms, snack bar | ||
}} | }} | ||
</pre> | </pre> | ||
=== TemplateData === | |||
<templatedata> | |||
{ | |||
"description": "Template to display information about swimming activities for pets.", | |||
"params": { | |||
"Name": { | |||
"label": "Name", | |||
"description": "The name of the swimming activity.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Location": { | |||
"label": "Location", | |||
"description": "The location of the swimming activity.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Description": { | |||
"label": "Description", | |||
"description": "A brief description of the activity.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Image": { | |||
"label": "Image", | |||
"description": "URL of the image.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Address": { | |||
"label": "Address", | |||
"description": "The address of the activity location.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"GoogleMapsURL": { | |||
"label": "Google Maps URL", | |||
"description": "URL link to the location on Google Maps.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Phone": { | |||
"label": "Phone", | |||
"description": "Contact phone number.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Line": { | |||
"label": "Line", | |||
"description": "Line contact information.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Website": { | |||
"label": "Website", | |||
"description": "Website URL.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Facebook": { | |||
"label": "Facebook", | |||
"description": "Facebook URL.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Instagram": { | |||
"label": "Instagram", | |||
"description": "Instagram URL.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Hours": { | |||
"label": "Hours", | |||
"description": "Operating hours.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Fees": { | |||
"label": "Fees", | |||
"description": "Entry or participation fees, including details.", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"Facilities": { | |||
"label": "Facilities", | |||
"description": "Available facilities at the location.", | |||
"type": "string", | |||
"required": false | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> | ||
Latest revision as of 09:35, 29 June 2024
Template Documentation
This template is used to display information about swimming activities in a card format.
Parameters
- Name: The name of the swimming activity.
- Location: The location of the swimming activity.
- Description: A brief description of the activity.
- Image: URL of the image.
- Address: The address of the activity location.
- GoogleMapsURL: URL link to the location on Google Maps.
- Phone: Contact phone number.
- Line: Line contact information.
- Website: Website URL.
- Facebook: Facebook URL.
- Instagram: Instagram URL.
- Hours: Operating hours.
- Fees: Entry or participation fees, including details.
- Facilities: Available facilities at the location.
To use this template, add the following code to your page and fill in the parameters:
{{SwimmingActivities
| Name = Example Swimming Pool
| Location = Bangkok
| Description = A great place for dogs to swim and enjoy.
| Image = URL_of_image
| Address = 123 Example St, Bangkok
| GoogleMapsURL = https://maps.google.com/?q=123+Example+St,+Bangkok
| Phone = 123-456-7890
| Line = example
| Website = example.com
| Facebook = https://www.facebook.com/example
| Instagram = https://www.instagram.com/example
| Hours = 9:00 AM - 6:00 PM
| Fees = Pool: 0-5 kg is 300 Baht, 6-10 kg is 500 Baht
| Facilities = Pool, changing rooms, snack bar
}}
TemplateData
Template to display information about swimming activities for pets.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | The name of the swimming activity. | String | required |
| Location | Location | The location of the swimming activity. | String | required |
| Description | Description | A brief description of the activity. | String | required |
| Image | Image | URL of the image. | String | optional |
| Address | Address | The address of the activity location. | String | optional |
| Google Maps URL | GoogleMapsURL | URL link to the location on Google Maps. | String | optional |
| Phone | Phone | Contact phone number. | String | optional |
| Line | Line | Line contact information. | String | optional |
| Website | Website | Website URL. | String | optional |
Facebook | Facebook URL. | String | optional | |
Instagram | Instagram URL. | String | optional | |
| Hours | Hours | Operating hours. | String | optional |
| Fees | Fees | Entry or participation fees, including details. | String | optional |
| Facilities | Facilities | Available facilities at the location. | String | optional |