Template:SwimmingActivities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
{{#if: {{{Address|}}}|<li class="list-group-item"><i class="fas fa-map-marker-alt"></i> <strong>Address:</strong> {{{Address}}}</li>}} | {{#if: {{{Address|}}}|<li class="list-group-item"><i class="fas fa-map-marker-alt"></i> <strong>Address:</strong> {{{Address}}}</li>}} | ||
{{#if: {{{Phone|}}}|<li class="list-group-item"><i class="fas fa-phone"></i> <strong>Phone:</strong> {{{Phone}}}</li>}} | {{#if: {{{Phone|}}}|<li class="list-group-item"><i class="fas fa-phone"></i> <strong>Phone:</strong> {{{Phone}}}</li>}} | ||
{{#if: {{{Line|}}}|<li class="list-group-item"><i class="fab fa-line"></i> <strong>Line:</strong> <a href="https://line.me/R/ti/p/{{{Line}}}" target="_blank">{{{Line}}}</ | {{#if: {{{Line|}}}|<li class="list-group-item"><i class="fab fa-line"></i> <strong>Line:</strong> <htmltag tagname="a" href="https://line.me/R/ti/p/{{{Line}}}" target="_blank">{{{Line}}}</htmltag></li>}} | ||
{{#if: {{{Website|}}}|<li class="list-group-item"><i class="fas fa-globe"></i> <strong>Website:</strong> {{ | {{#if: {{{Website|}}}|<li class="list-group-item"><i class="fas fa-globe"></i> <strong>Website:</strong> <htmltag tagname="a" href="{{{Website}}}" target="_blank">{{{Website}}}</htmltag></li>}} | ||
{{#if: {{{Facebook|}}}|<li class="list-group-item"><i class="fab fa-facebook"></i> <strong>Facebook:</strong> {{ | {{#if: {{{Facebook|}}}|<li class="list-group-item"><i class="fab fa-facebook"></i> <strong>Facebook:</strong> <htmltag tagname="a" href="{{{Facebook}}}" target="_blank">{{{Facebook}}}</htmltag></li>}} | ||
{{#if: {{{Instagram|}}}|<li class="list-group-item"><i class="fab fa-instagram"></i> <strong>Instagram:</strong> {{ | {{#if: {{{Instagram|}}}|<li class="list-group-item"><i class="fab fa-instagram"></i> <strong>Instagram:</strong> <htmltag tagname="a" href="{{{Instagram}}}" target="_blank">{{{Instagram}}}</htmltag></li>}} | ||
{{#if: {{{Hours|}}}|<li class="list-group-item"><i class="fas fa-clock"></i> <strong>Hours:</strong> {{{Hours}}}</li>}} | {{#if: {{{Hours|}}}|<li class="list-group-item"><i class="fas fa-clock"></i> <strong>Hours:</strong> {{{Hours}}}</li>}} | ||
{{#if: {{{Fees|}}}|<li class="list-group-item"><i class="fas fa-dollar-sign"></i> <strong>Fees:</strong> {{{Fees}}}</li>}} | {{#if: {{{Fees|}}}|<li class="list-group-item"><i class="fas fa-dollar-sign"></i> <strong>Fees:</strong> {{{Fees}}}</li>}} | ||
| Line 25: | Line 25: | ||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
Revision as of 04:15, 26 June 2024
Template Documentation
This template is used to display information about swimming activities in a card format.
Parameters
- Name: The name of the swimming activity.
- Location: The location of the swimming activity.
- Description: A brief description of the activity.
- Image: URL of the image.
- Address: The address of the activity location.
- Phone: Contact phone number.
- Line: Line contact information.
- Website: Website URL.
- Facebook: Facebook URL.
- Instagram: Instagram URL.
- Hours: Operating hours.
- Fees: Entry or participation fees, including details.
- Facilities: Available facilities at the location.
To use this template, add the following code to your page and fill in the parameters:
{{SwimmingActivities
| Name = Example Swimming Pool
| Location = Bangkok
| Description = A great place for dogs to swim and enjoy.
| Image = URL_of_image
| Address = 123 Example St, Bangkok
| Phone = 123-456-7890
| Line = example
| Website = example.com
| Facebook = https://www.facebook.com/example
| Instagram = https://www.instagram.com/example
| Hours = 9:00 AM - 6:00 PM
| Fees = Pool: 0-5 kg is 300 Baht, 6-10 kg is 500 Baht
| Facilities = Pool, changing rooms, snack bar
}}
TemplateData
Template to display information about swimming activities for pets.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | The name of the swimming activity. | String | required |
| Location | Location | The location of the swimming activity. | String | required |
| Description | Description | A brief description of the activity. | String | required |
| Image | Image | URL of the image. | String | optional |
| Address | Address | The address of the activity location. | String | optional |
| Phone | Phone | Contact phone number. | String | optional |
| Line | Line | Line contact information. | String | optional |
| Website | Website | Website URL. | String | optional |
Facebook | Facebook URL. | String | optional | |
Instagram | Instagram URL. | String | optional | |
| Hours | Hours | Operating hours. | String | optional |
| Fees | Fees | Entry or participation fees, including details. | String | optional |
| Facilities | Facilities | Available facilities at the location. | String | optional |